Comment on page
📜
Contract Addresses
For deployed contracts on Arbitrum
Contract | Address |
---|---|
Comptroller | 0x5D57328423BEd206E0EE41c32bbCE4252E303d54 |
Unitroller | 0xeed247Ba513A8D6f78BE9318399f5eD1a4808F8e |
Price Oracle | 0x7aa74f173bf3FF1Dc43858b8C109E9002F152FdC |
Stablecoin Interest Rate Model | 0xa738b4910b0a93583a7e3e56d73467fe7c538158 |
Crypto Interest Rate Model | 0xc2933eff32188e4655887cdc9c707a77e1229595 |
tGLP | 0xFF2073D3810754D6da4783235c8647e11e43C943 |
tGMX | 0x20a6768F6AABF66B787985EC6CE0EBEa6D7Ad497 |
UNI | 0x8b44D3D286C64C8aAA5d445cFAbF7a6F4e2B3A71 |
tLINK | 0x87D06b55e122a0d0217d9a4f85E983AC3d7a1C35 |
tDAI | 0xB287180147EF1A97cbfb07e2F1788B75df2f6299 |
tUSDC | 0x068485a0f964B4c3D395059a19A05a8741c48B4E |
tUSDT | 0x4A5806A3c4fBB32F027240F80B18b26E40BF7E31 |
tFRAX | 0x27846A0f11EDC3D59EA227bAeBdFa1330a69B9ab |
tWBTC | 0x0A2f8B6223EB7DE26c810932CCA488A4936cF391 |
TND | 0xC47D9753F3b32aA9548a7C3F30b6aEc3B2d2798C |
esTND | 0xff9bD42211F12e2de6599725895F37b4cE654ab2 |
Last modified 7mo ago